Springwood Corridor
5G NR n3 / n28 — Drive Test Report
SEQ Coverage Verification | Job JOB-2026-0421
Project Information
RF Statistics Summary — 5G (FDD NR5G)
| Metric | Samples | Min | Max | Average | Std Dev | KPI |
|---|
| RSRP | 1,765 | -129.00 dBm | -64.00 dBm | -90.80 dBm | 11.38 dBm | 55.01% > -95 dBm |
| SINR | 1,765 | 0.00 dB | 23.00 dB | 12.02 dB | 3.00 dB | 87.99% > 8 dB |
| RSRQ | 1,765 | -29.00 dB | -11.00 dB | -13.45 dB | 2.33 dB | — |
Serving Cell Information
| PCI | Cell Global ID | Channel | Band | Samples | Share % | Avg RSRP | Avg SINR |
|---|
| 34 | 05F53002C7240EB | 366290 | NR5G BAND 3 | 386 | 21.9 | -82.3 dBm | 13.5 dB |
| 32 | 05F53002C7240E9 | 366290 | NR5G BAND 3 | 346 | 19.6 | -79.5 dBm | 12.9 dB |
| 733 | 05F53002CE380E8 | 366290 | NR5G BAND 3 | 304 | 17.2 | -101.7 dBm | 9.5 dB |
| 566 | 05F53002CC5C0EC | 366290 | NR5G BAND 3 | 265 | 15.0 | -96.3 dBm | 13.7 dB |
| 742 | 05F53002CE040EB | 366290 | NR5G BAND 3 | 184 | 10.4 | -89.5 dBm | 11.7 dB |
| 181 | 05F53002D4200E8 | 366290 | NR5G BAND 3 | 100 | 5.7 | -99.8 dBm | 10.4 dB |
| 735 | 05F53002CE380EA | 366290 | NR5G BAND 3 | 52 | 2.9 | -96.6 dBm | 10.1 dB |
| 741 | 05F53002CE040EA | 366290 | NR5G BAND 3 | 34 | 1.9 | -99.2 dBm | 11.5 dB |
| 692 | 05F53002D0380E9 | 366290 | NR5G BAND 3 | 26 | 1.5 | -98.2 dBm | 11.8 dB |
| 739 | 05F53002CE040E8 | 366290 | NR5G BAND 3 | 24 | 1.4 | -105.9 dBm | 8.8 dB |
| 706 | 05F53002CF400EB | 366290 | NR5G BAND 3 | 16 | 0.9 | -100.0 dBm | 9.5 dB |
| 216 | 05F53002CE0403D | 159130 | NR5G BAND 28 | 14 | 0.8 | -113.0 dBm | 7.4 dB |
Coverage Plots — 5G