ET400 IT kit search signal transmitter | |
---|---|
Flexible test cord | 25 cm |
Test cord connection | 2x alligator clips 1x RJ11 plug 1x RJ45 plug |
Functions | Continuity test with LED resistance test by changing frequency Low batt display by flashing LED Automatic switch-off after 45 min. Deactivation of switch-off Device switch -on control with LED display ALTERNATING FREQ. with blink. LED display SOLID Freq. with upright LED data port test through port finder function |
Search frequencies | 6 frequencies selectable SOLID: 1000, 2600, 577.5 Hz and ALT: 1000/800, 2600/1900, 577.5 Hz pulsating Accuracy <± 1% (quartz) |
Range | Maximum cable length up to 16 km without load Sound on short-circuited wire up to 250 m |
Transmission power | High transmission power with 9.2 V battery 9.0 V SS without load 10 dBm at 600 ohms 9 dBm at 100 ohms 7.5 dBm at 50 ohms |
Overvoltage protection | 120 V AC / DC |
Dimensions / weight | 68 x 96 x 25 mm / 150 g without battery |
Additional features | Strain relief of the test leads gold plated contacts Separate battery compartment |
KE301 – KE801 General Specifications | |
---|---|
Power supply | 9 V battery > 100 hours of operation |
casing | Stable, impact-resistant and weather-resistant ABS housing with silicone actuation buttons |
P410 sample | |
---|---|
Functions | 1 kHz filter signal LED flashlight function ISDN filter signal LED |
Range | Search distance to the cable 100 cm |
Dimensions / weight | 220 x 40/34 x 25 mm / 80 g without battery |
Additional features | Non-conductive test probe made of carbon fiber reinforced plastic. 3.5 mm headphone socket. Gold-plated contacts. Separate battery compartment |