Product Specifications
Model 458-LM-E1-30-04+ Multi-Standard Local Loop Simulator with Optional AWGN Generator | |
Simulation | Accurately simulates attenuation and impedance Full bidirectional operation at all specified frequencies 0.4mm PE as specified in ETSI TS 101 388 or PE04 as specified in G.991.2 Annex B (G.shdsl) and ETSI TS 101 524 Optional White Noise (AWGN) Generator |
Bandwidth | 0.4mm PE: DC to 30 MHz | PE04: 5 KHz to 2 MHz. |
Attenuation Accuracy | 0.4mm PE: MAE < 1 dB 20 kHz to 30 MHz (when source and load impedances are 100 ohms) PE04: MAE < 1 dB 5 KHz to 2 MHz (when source and load impedances are 135 ohms) |
Maximum Attenuation | > 90 dB |
Impedance Accuracy | Typically +/- 10% |
Maximum Voltage Tip ?Ring | 200 V |
Maximum Current | 130 mA |
Connectors | 2 RJ-45′ on front |
Optional White Noise (AWGN) Generator (factory-installed sub-module) |
-90 dBm/Hz to -145 dBm/Hz in 0.25 dBm increments |
Specifications are subject to change without notice. Made in USA