Production Solutions
Production Solutions Local Loop Simulators for Production Applications
Model | Technology | Noise Sources | CHs | Cable | Lengths / Increments | Bandwidth DC To: |
---|---|---|---|---|---|---|
LOOP / LINE SIMULATION | ||||||
458-LM-E8-2 | G.SHDSL | 0 | 8 | PE04 | 0 to 4,500 m/300 m | 2 MHz |
458-LM-HD | ADSL, ADSL2, ADSL2+ | 0 | 8 | 26 AWG PIC | Channel 1: 0 – 31,750 ft/250 ft Channel 2-8: 0-30,000 ft/2,000 ft |
4.5 MHz |
458-LM-HDE | ADSL, ADSL2, ADSL2+ | 0 | 8 | 0.4 mm PE | Channel 1: 0 – 9,450/150 m Channel 2-8: 0-9,000/600m |
4.5 MHz |
458-LM-A8-18A | ADSL, ADSL2, ADSL2+, VDSL, VDSL2 (supports up to Profile 17a) | 0 | 8 | 26 AWG PIC | 0-15,000 ft/1,000 ft | 18 MHz |
458-LM-A8-30 | ADSL, ADSL2, ADSL2+, VDSL, VDSL2 | 0 | 8 | 26 AWG PIC | 0-15,000 ft/1,000 ft | 30 MHz |
458-LM-A8-30+ | G.SHDSL, E-SHDSL, ADSL, ADSL2, ADSL2+, VDSL, VDSL2 | 0 | 8 | 26 AWG PIC | 0-15,000 ft/1,000 ft | 30 MHz |
458-LM-E8-30 | ADSL, ADSL2, ADSL2+, VDSL, VDSL2 | 0 | 8 | 0.4 mm PE | 0-4,500 m/300 m | 30 MHz |
700 Series | ADSL, ADSL2, ADSL2+, VDSL, VDSL2 | 0,8,12,16 | 8,12,16 | 26 AWG PIC 0.4 mm PE TP100/.5 mm PE or combinations |
0 to 24,000 ft/25ft 0 to 9,000 m/10 m |
30 MHz |
458-LM-A8-36 | ADSL, ADSL2, ADSL2+, VDSL, VDSL2, VDSL2 Profile 35b | 0 | 8 | 26 AWG PIC | 0-7,500 ft/500 ft | 36 MHz |
458-LM-E8-36 | ADSL, ADSL2, ADSL2+, VDSL, VDSL2, VDSL2 Profile 35b | 0 | 8 | 0.4 mm PE | 0-2,250 m/150 m | 36 MHz |